Wednesday, May 18, 2005





Jolley Rogers RV
We build trust the old fashioned way, we earn it .

Home      Inventory      Location      About Us      Contact Us             Pre Owned     Parts     JR Hitches

 6102 US Highway 30, Cheyenne, WY 82001email: info@jolleyrogers.com 


 2005 Cougar 5th Wheel Trailers
 
Interiors
Options

Standards



Floor Plans

 

 

   Fifth Wheels Standard and Western

Fifth Wheels Standard

click to for larger image click to for larger image

 MODEL 276 EFS

MODEL 245 EFS 

click to for larger image

click to for larger image

MODEL 281 EFS  

MODEL 254 EFS

click to for larger image click to for larger image view click to for larger image

MODEL 285 EFS

MODEL 286 EFS

click to for larger image

click to for larger image

MODEL 290 EFS

MODEL 309 EFS

click to for larger image

 

MODEL 314 EFS

 

   

Fifth Wheels Western

click to for larger image   click to for larger image
 

MODEL 244 EFS

MODEL 278 EFS

click to for larger image   click to for larger image
 

MODEL 295 High Profile

MODEL 296 High Profile


Specifications:


Fifth Wheels
MODEL: 244EFS 245 EFS 254 EFS 276 EFS 278 EFS 281 EFS
Gross Dry Weight(UVW): 5740 6075 6675 6580 6530 7120
Carrying Capacity: 2500 3625 3615 3540 1650 3100
Hitch: 1240 1020 1490 1200 1180 1420
Exterior Length: 25' 10" 26' 4" 27' 11" 28' 10" 28' 8" 30' 10"
Exterior Width: 8' 8' 8' 8' 8' 8'
Ext Height (Top of A/C): 11' 10" 11' 10" 11' 11" 11' 10" 11' 10" 11' 10"
Fresh Water Capacity(gals): 45 45 45 45 45 45
Waste Water Capacity(gals): 30 30 28 30 30 30
Gray Water Capacity(gals): 60 60 56 60 60 60
LPG Capacity: 40 60 60 60 60 60
Tire Size: ST205/75D15 205/75R15C 225/75R15D 205/75R15C 205/75R15C 225/75R15D
Rim Size:   15 X 5 15 X 6 15 X 5 15 X 5 15 X
MODEL: 285 EFS 286 EFS 290 EFS 295 EFS 309EFS 314EFS
Gross Dry Weight(UVW): 7340 7950 7940 8500 TBA 8105
Carrying Capacity: 2500 2210 2100 3880 TBA 3425
Hitch: 1040 1060 1240 1980 TBA 1370
Exterior Length: 30' 3" 31' 6" 32' 6" 33' 9" 34' 10" 33' 10"
Exterior Width: 8' 8' 8' 8' TBA 8'
Ext Height (Top of A/C): 11' 10" 11' 10" 11' 10" 12' 0" 11' 10" 11' 10"
Fresh Water Capacity(gals): 45 45 45 45 45 45
Waste Water Capacity(gals): 30 30 30 28 30 30
Gray Water Capacity(gals): 60 60 60 56 60 60
LPG Capacity: 60 60 60 60 60 60
Tire Size: 225/75R15D 225/75R15D 225/75R15D 225/75R15D 225/75D15C 225/75R15D
Rim Size: 15 X 6 15 X 6 15 X 6 15 X 6 15 x 6 15 X 6







Home  |  Inventory  |  Our Location  |  About US  |  Contact US  |  Privacy
 
 
Copyright @ 2005 Jolley Rogers RV Inc.
 
This page was modified on Friday, April 28, 2006